<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Parents for Quality Math Education</title>
	<atom:link href="http://pqme.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pqme.org</link>
	<description>Parents seeking math curriculum changes in the State College (PA) Area School District</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mr. Meyer by thausman</title>
		<link>http://pqme.org/uncategorized/mr-meyer/comment-page-1/#comment-761</link>
		<dc:creator>thausman</dc:creator>
		<pubDate>Sun, 27 Jun 2010 17:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1065#comment-761</guid>
		<description>My district in WA uses the mantra &quot;balanced math&quot; as an excuse to continue using the extremely unbalanced Investigations curriculum. They even hired an expensive consultant from Colorado, who wrote a book called &quot;5 Easy Steps to a Balanced Math Program&quot;. 

Unfortunately teachers have to develop all the material for each of the five steps. As a result most teachers simply grab their Investigations materials because it&#039;s more efficient to use already prepared lessons.

The very notion that we should try to &quot;balance&quot; Investigations has cost our district hundreds of thousands of dollars in consulting fees, and our math scores continue to decline. What we really need is a world-class math curriculum that is already balanced. We are wasting valuable money and time trying to support TERC, when we should have replaced it years ago.</description>
		<content:encoded><![CDATA[<p>My district in WA uses the mantra &#8220;balanced math&#8221; as an excuse to continue using the extremely unbalanced Investigations curriculum. They even hired an expensive consultant from Colorado, who wrote a book called &#8220;5 Easy Steps to a Balanced Math Program&#8221;. </p>
<p>Unfortunately teachers have to develop all the material for each of the five steps. As a result most teachers simply grab their Investigations materials because it&#8217;s more efficient to use already prepared lessons.</p>
<p>The very notion that we should try to &#8220;balance&#8221; Investigations has cost our district hundreds of thousands of dollars in consulting fees, and our math scores continue to decline. What we really need is a world-class math curriculum that is already balanced. We are wasting valuable money and time trying to support TERC, when we should have replaced it years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveying the situation by Math Mom</title>
		<link>http://pqme.org/uncategorized/surveying-the-situation/comment-page-1/#comment-738</link>
		<dc:creator>Math Mom</dc:creator>
		<pubDate>Mon, 14 Jun 2010 02:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1053#comment-738</guid>
		<description>I agree with Steve.  Annonymity is the best way to get anonymous feedback.</description>
		<content:encoded><![CDATA[<p>I agree with Steve.  Annonymity is the best way to get anonymous feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One step back by Barb</title>
		<link>http://pqme.org/uncategorized/one-step-back/comment-page-1/#comment-737</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sun, 13 Jun 2010 10:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1042#comment-737</guid>
		<description>Excellent points. Let&#039;s hope things continue to progress, eh?</description>
		<content:encoded><![CDATA[<p>Excellent points. Let&#8217;s hope things continue to progress, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PQME: Censored! by Barb</title>
		<link>http://pqme.org/uncategorized/pqme-censored/comment-page-1/#comment-736</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sun, 13 Jun 2010 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1063#comment-736</guid>
		<description>Hey - I can get to PQME&#039;s site in Nepal, so the Maoists here apparently haven&#039;t noticed just how anti-government your posts are :-)</description>
		<content:encoded><![CDATA[<p>Hey &#8211; I can get to PQME&#8217;s site in Nepal, so the Maoists here apparently haven&#8217;t noticed just how anti-government your posts are <img src='http://pqme.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveying the situation by Steve</title>
		<link>http://pqme.org/uncategorized/surveying-the-situation/comment-page-1/#comment-733</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1053#comment-733</guid>
		<description>Andy,

  Yes, let&#039;s be clear.  Anyone can view the C-NET tape to see if I misrepresented the teacher&#039;s opening comment or her general impressions of Investigations, which I characterized as &quot;mixed feelings&quot; in my original post.  I don&#039;t see how what I wrote implies that this teacher is &quot;against Investigations 2&quot;.

  I am grateful that this teacher had the courage to say what she said at the meeting.  Given that she e-mailed me later to thank me for writing something similar in an e-mail to the Committee, I doubt that she believes I misrepresented her views.

  I do not believe it is useful or fair to put this specific teacher on the spot any more than she is already.  The point of my post was to call for an anonymous survey of teachers in order to get the most honest opinions.  Can you offer a serious counterargument to this?

  The District has gone ahead with a non-anonymous survey of teachers re Investigations 2 and, as you know from a report to the Committee, the early indications are that much of the feedback is negative.  Shouldn&#039;t this increase our interest in knowing what teachers say about Investigations when they are not reporting it face-to-face to their bosses?

Steve</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>  Yes, let&#8217;s be clear.  Anyone can view the C-NET tape to see if I misrepresented the teacher&#8217;s opening comment or her general impressions of Investigations, which I characterized as &#8220;mixed feelings&#8221; in my original post.  I don&#8217;t see how what I wrote implies that this teacher is &#8220;against Investigations 2&#8243;.</p>
<p>  I am grateful that this teacher had the courage to say what she said at the meeting.  Given that she e-mailed me later to thank me for writing something similar in an e-mail to the Committee, I doubt that she believes I misrepresented her views.</p>
<p>  I do not believe it is useful or fair to put this specific teacher on the spot any more than she is already.  The point of my post was to call for an anonymous survey of teachers in order to get the most honest opinions.  Can you offer a serious counterargument to this?</p>
<p>  The District has gone ahead with a non-anonymous survey of teachers re Investigations 2 and, as you know from a report to the Committee, the early indications are that much of the feedback is negative.  Shouldn&#8217;t this increase our interest in knowing what teachers say about Investigations when they are not reporting it face-to-face to their bosses?</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveying the situation by Andy Cole</title>
		<link>http://pqme.org/uncategorized/surveying-the-situation/comment-page-1/#comment-732</link>
		<dc:creator>Andy Cole</dc:creator>
		<pubDate>Thu, 10 Jun 2010 16:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1053#comment-732</guid>
		<description>Let&#039;s be really clear here. The teacher that spoke up about &quot;..hanging herself..&quot; was referring to the fact that she could not yet judge Investigations 2 because she had not yet seen it and really did want to get her hands on it. The quote above makes it look like she was against Investigations 2 and that was not the case. She had not yet formed an opinion.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s be really clear here. The teacher that spoke up about &#8220;..hanging herself..&#8221; was referring to the fact that she could not yet judge Investigations 2 because she had not yet seen it and really did want to get her hands on it. The quote above makes it look like she was against Investigations 2 and that was not the case. She had not yet formed an opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveying the situation by Anonymous</title>
		<link>http://pqme.org/uncategorized/surveying-the-situation/comment-page-1/#comment-729</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Jun 2010 23:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1053#comment-729</guid>
		<description>Well, it is NOT anonymous!</description>
		<content:encoded><![CDATA[<p>Well, it is NOT anonymous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveying the situation by Maren Larson</title>
		<link>http://pqme.org/uncategorized/surveying-the-situation/comment-page-1/#comment-727</link>
		<dc:creator>Maren Larson</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1053#comment-727</guid>
		<description>The climate for teachers who do not hold the same views as the Math curriculum office personnel is not good.  Any teacher with less courage than those who have already dissented would think twice about expressing their views openly.  

I agree, that it is absolutely critical that SCASD Leadership make the survey anonymous.</description>
		<content:encoded><![CDATA[<p>The climate for teachers who do not hold the same views as the Math curriculum office personnel is not good.  Any teacher with less courage than those who have already dissented would think twice about expressing their views openly.  </p>
<p>I agree, that it is absolutely critical that SCASD Leadership make the survey anonymous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martin Gardner, 1914-2010 by Steve</title>
		<link>http://pqme.org/uncategorized/martin-gardner-1914-2010/comment-page-1/#comment-722</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1029#comment-722</guid>
		<description>Here&#039;s the solution to the missile problem, e-mailed by a comment-shy reader:

&quot;500 miles.
 
The combined speed is 30,000 mi/hr.  That&#039;s 500 mi/minute.  The starting distance is a red herring, what matters is how much they close the gap in a minute.&quot;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the solution to the missile problem, e-mailed by a comment-shy reader:</p>
<p>&#8220;500 miles.</p>
<p>The combined speed is 30,000 mi/hr.  That&#8217;s 500 mi/minute.  The starting distance is a red herring, what matters is how much they close the gap in a minute.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One step back by Anonymous</title>
		<link>http://pqme.org/uncategorized/one-step-back/comment-page-1/#comment-721</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 Jun 2010 13:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=1042#comment-721</guid>
		<description>Here is something I really don&#039;t understand.  It has pretty much been decided that Investigations I or II does not work.  It doesn&#039;t meet the needs of our students.  Why give it another year?  I don&#039;t understand the attitude of some committee members who want to give Investigations II in first and second grades a chance.  What for?  I understand that the time is short, so why not do what was done in the past?  Several years ago when the district wanted to pilot a new text book, they gave different teachers (one per grade level) a program to pilot for the year.  They had meetings on a regular basis to discuss the pros and the cons of each program.  Why not do the same here?  Give a group of teachers, who are not biased towards Investigations, a program to pilot.  At the end of the year, compare notes and make an educated decision that way.  Give them a try!  Otherwise, we are back to square one.  We are putting fingers in the holes in the levee.  We are going to use the same program that is full of holes, and the teachers will be encouraged to continue to supplement with their own materials.  Imagine how much money the district would save by not buying the asinine workbooks that go with Investigations.  They are a waste of time and money.

Anonymous</description>
		<content:encoded><![CDATA[<p>Here is something I really don&#8217;t understand.  It has pretty much been decided that Investigations I or II does not work.  It doesn&#8217;t meet the needs of our students.  Why give it another year?  I don&#8217;t understand the attitude of some committee members who want to give Investigations II in first and second grades a chance.  What for?  I understand that the time is short, so why not do what was done in the past?  Several years ago when the district wanted to pilot a new text book, they gave different teachers (one per grade level) a program to pilot for the year.  They had meetings on a regular basis to discuss the pros and the cons of each program.  Why not do the same here?  Give a group of teachers, who are not biased towards Investigations, a program to pilot.  At the end of the year, compare notes and make an educated decision that way.  Give them a try!  Otherwise, we are back to square one.  We are putting fingers in the holes in the levee.  We are going to use the same program that is full of holes, and the teachers will be encouraged to continue to supplement with their own materials.  Imagine how much money the district would save by not buying the asinine workbooks that go with Investigations.  They are a waste of time and money.</p>
<p>Anonymous</p>
]]></content:encoded>
	</item>
</channel>
</rss>
