<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Parents for Quality Math Education</title>
	<atom:link href="http://pqme.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pqme.org</link>
	<description>Parents seeking math curriculum changes in the State College (PA) Area School District</description>
	<lastBuildDate>Wed, 17 Feb 2010 21:58:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sample Outline for Third Grade Math Objectives by Barb</title>
		<link>http://pqme.org/uncategorized/sample-outline-for-third-grade-math-objectives/comment-page-1/#comment-377</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=670#comment-377</guid>
		<description>I should clarify -- these are not standards required by SCASD for home-schoolers, merely an example of what home-school applicants are expected to provide to the district to be approved. 

Given that home-schoolers must submit a portfolio to SCASD at the end of the year for review to show that the child received instruction and made adequate progress, these sample objectives may be one thing that home-school supervisors would be expected to have covered and their home-schooled child to have successfully met. Interesting, eh?</description>
		<content:encoded><![CDATA[<p>I should clarify &#8212; these are not standards required by SCASD for home-schoolers, merely an example of what home-school applicants are expected to provide to the district to be approved. </p>
<p>Given that home-schoolers must submit a portfolio to SCASD at the end of the year for review to show that the child received instruction and made adequate progress, these sample objectives may be one thing that home-school supervisors would be expected to have covered and their home-schooled child to have successfully met. Interesting, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Outline for Third Grade Math Objectives by Anonymous</title>
		<link>http://pqme.org/uncategorized/sample-outline-for-third-grade-math-objectives/comment-page-1/#comment-376</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=670#comment-376</guid>
		<description>Barb,
  That is amazing - the District has higher standards for home-schooled students than it does for students learning math in school.  Do you know if the home-school standards are made up by the District, or the state?

  This reminds me of when I was on the high school soccer team and two girls wanted to play on the boys&#039; team.  I went to a small high school with no girls&#039; team and the boys&#039; team did not have tryouts, but the girls had to pass a rigorous fitness test (60 situps in  a minute, etc.) before they could play on the team - a test boys did not have to take.  At the time I wondered if the purpose of the test wasn&#039;t just to discourage the girls from playing - the intent might be the same here.

Steve</description>
		<content:encoded><![CDATA[<p>Barb,<br />
  That is amazing &#8211; the District has higher standards for home-schooled students than it does for students learning math in school.  Do you know if the home-school standards are made up by the District, or the state?</p>
<p>  This reminds me of when I was on the high school soccer team and two girls wanted to play on the boys&#8217; team.  I went to a small high school with no girls&#8217; team and the boys&#8217; team did not have tryouts, but the girls had to pass a rigorous fitness test (60 situps in  a minute, etc.) before they could play on the team &#8211; a test boys did not have to take.  At the time I wondered if the purpose of the test wasn&#8217;t just to discourage the girls from playing &#8211; the intent might be the same here.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Plan Expectations: Algorithms by Anastasia.</title>
		<link>http://pqme.org/uncategorized/action-plan-expect-algorithms/comment-page-1/#comment-375</link>
		<dc:creator>Anastasia.</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=645#comment-375</guid>
		<description>All posts about expectations brought me to the next questions: 
How SCASD expectations by level compare to national level? It is seems not. Why SCASD needs to come up with different expectations than national? Aren&#039;t our kids going to go to the same universities as kids from all other districts and states? Alternatively, maybe school administration expects teachers in Middle schools and High school to patch up and speed up education there. I would like to hear some answers from Board members and school administration.</description>
		<content:encoded><![CDATA[<p>All posts about expectations brought me to the next questions:<br />
How SCASD expectations by level compare to national level? It is seems not. Why SCASD needs to come up with different expectations than national? Aren&#8217;t our kids going to go to the same universities as kids from all other districts and states? Alternatively, maybe school administration expects teachers in Middle schools and High school to patch up and speed up education there. I would like to hear some answers from Board members and school administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s time to aim higher by Anastasia</title>
		<link>http://pqme.org/uncategorized/its-time-to-aim-higher/comment-page-1/#comment-370</link>
		<dc:creator>Anastasia</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=568#comment-370</guid>
		<description>It is very unpleasant to realize that kids, who arriving into our area from third world countries (former USSR Asian republics) have better math skills, than our, from first world country (as we like to think). One cannot help to wonder if it is deliberate stupefying of our kids. What is ultimate reason for it? Is that some kind of job security? That is very scary.</description>
		<content:encoded><![CDATA[<p>It is very unpleasant to realize that kids, who arriving into our area from third world countries (former USSR Asian republics) have better math skills, than our, from first world country (as we like to think). One cannot help to wonder if it is deliberate stupefying of our kids. What is ultimate reason for it? Is that some kind of job security? That is very scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Action Plan&#8221; Expectations by Anonymous</title>
		<link>http://pqme.org/uncategorized/action-plan-expectations/comment-page-1/#comment-369</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=599#comment-369</guid>
		<description>If you look at the curriculum SCASD had before Investigations was adopted, you can see that back then the expectations for our students were much, much higher.  I remember my daughter learning decimals in third grade.</description>
		<content:encoded><![CDATA[<p>If you look at the curriculum SCASD had before Investigations was adopted, you can see that back then the expectations for our students were much, much higher.  I remember my daughter learning decimals in third grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Madore by Math Mom</title>
		<link>http://pqme.org/uncategorized/rick-madore/comment-page-1/#comment-368</link>
		<dc:creator>Math Mom</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=591#comment-368</guid>
		<description>It is indeed a sad day for the community.  Rick Madore was a patient, gentle, and caring man who truly had the best interest of SCASD students in mind.  He will be missed terribly.</description>
		<content:encoded><![CDATA[<p>It is indeed a sad day for the community.  Rick Madore was a patient, gentle, and caring man who truly had the best interest of SCASD students in mind.  He will be missed terribly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Con in Constructivism by Bruce Deitrick Price</title>
		<link>http://pqme.org/uncategorized/the-con-in-constructivism/comment-page-1/#comment-367</link>
		<dc:creator>Bruce Deitrick Price</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=526#comment-367</guid>
		<description>I&#039;m very honored to find my work mentioned on this excellent site. Anyone who checks out &quot;34: The Con In Constructivism&quot; should also note companion piece called &quot;36: The Assault on Math.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m very honored to find my work mentioned on this excellent site. Anyone who checks out &#8220;34: The Con In Constructivism&#8221; should also note companion piece called &#8220;36: The Assault on Math.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutors Needed by Steve</title>
		<link>http://pqme.org/uncategorized/tutors-needed/comment-page-1/#comment-366</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=583#comment-366</guid>
		<description>I believe Sergei put that mark on the map, sort of as a placeholder for the circle that might be developed here.  Sergei is away this semester, but I am hoping we can discuss this further with him over e-mail in the coming months and maybe begin something in the fall.</description>
		<content:encoded><![CDATA[<p>I believe Sergei put that mark on the map, sort of as a placeholder for the circle that might be developed here.  Sergei is away this semester, but I am hoping we can discuss this further with him over e-mail in the coming months and maybe begin something in the fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutors Needed by Anastasia</title>
		<link>http://pqme.org/uncategorized/tutors-needed/comment-page-1/#comment-365</link>
		<dc:creator>Anastasia</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=583#comment-365</guid>
		<description>There is Penn State State College math circle on the map. Do you know anything about it?
As I recall, math circle is not established in State College yet. Am I right? When do we plan to begin it?</description>
		<content:encoded><![CDATA[<p>There is Penn State State College math circle on the map. Do you know anything about it?<br />
As I recall, math circle is not established in State College yet. Am I right? When do we plan to begin it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petition! by Anastasia</title>
		<link>http://pqme.org/uncategorized/petition/comment-page-1/#comment-362</link>
		<dc:creator>Anastasia</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=534#comment-362</guid>
		<description>I am not sure if it available online. I heard it today morning on local channel WTAJ6(?). Interview with Mr. Mextorf.</description>
		<content:encoded><![CDATA[<p>I am not sure if it available online. I heard it today morning on local channel WTAJ6(?). Interview with Mr. Mextorf.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
