<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008-2009 PSSA Scores</title>
	<atom:link href="http://pqme.org/uncategorized/2008-2009-pssa-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://pqme.org/uncategorized/2008-2009-pssa-scores/</link>
	<description>Parents seeking math curriculum changes in the State College (PA) Area School District</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://pqme.org/uncategorized/2008-2009-pssa-scores/comment-page-1/#comment-4</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=38#comment-4</guid>
		<description>I believe the committee that originally selected Investigations was active in 2002-2003, so 2003-2004 would have been the first year that Investigations was used in K-5.  The recently released scores were for 11th graders in 2008-2009, who would have been in 6th grade in 2003-2004, and so they wouldn&#039;t have seen Investigations if these assumptions are correct.  Connected Math, however, has been in use much longer than &quot;Investigations&quot;.  I&#039;m not sure when its use in SCASD began, but in 2000 SCASD made a video for C-NET, &quot;Helping Your Child with Connected Math in the State College Area Middle Schools&quot;.</description>
		<content:encoded><![CDATA[<p>I believe the committee that originally selected Investigations was active in 2002-2003, so 2003-2004 would have been the first year that Investigations was used in K-5.  The recently released scores were for 11th graders in 2008-2009, who would have been in 6th grade in 2003-2004, and so they wouldn&#8217;t have seen Investigations if these assumptions are correct.  Connected Math, however, has been in use much longer than &#8220;Investigations&#8221;.  I&#8217;m not sure when its use in SCASD began, but in 2000 SCASD made a video for C-NET, &#8220;Helping Your Child with Connected Math in the State College Area Middle Schools&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: math mom</title>
		<link>http://pqme.org/uncategorized/2008-2009-pssa-scores/comment-page-1/#comment-3</link>
		<dc:creator>math mom</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=38#comment-3</guid>
		<description>Have the 2009 11th grade students been exposed to investigations math at all?  I am confused as to how long investigations/connected math has been in use in the district.  There is a definite slide, though, from 23rd to 81st.  Yikes!</description>
		<content:encoded><![CDATA[<p>Have the 2009 11th grade students been exposed to investigations math at all?  I am confused as to how long investigations/connected math has been in use in the district.  There is a definite slide, though, from 23rd to 81st.  Yikes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
